United Virtual Airlines (UVA) is a non-profit virtual airline organization/community simulating the real-world operations of UAL for flight simulator pilot enthusiasts, utilizing PC-based simulators including Microsoft Flight Simulators (PC), Prepar3d and XPlane. (NOTE: MSFS for Xbox is NOT currently supported at UVA).
NOTE: Our organization (UVA), is NOT affiliated, partnered with, represented, endorsed, or sponsored by United Airlines, Inc. in any way. If you are trying to reach their website, please visit www.united.com.
Crew Login Join NowWe pride ourselves on offering our pilots updated schedules so you always fly what's current.
We keep your personal details very secured in our database.
We've partnered with VATSIM and their official training partner VATSTAR to offer free simulated pilot and/or VATSIM training for ratings P1 through P4.
Our Advanced Flight Tracking feature tracks actual routes flown by our pilots and includes a speed vs altitude graph.
UVA was created in December of 2020 to offer a more modern, relaxed, and up-to-date representation of the airline. Using phpVMS as the backbone of our virtual airline, we offer many different system utilities to our simulator pilots. Continue on to learn more.
Join Now!Some of the core features of our virtual airline are the modules that run it. We’re proud to offer a flexible system that meets the needs of our simulator pilots. Offering everything from events to custom built tours. While our focus is on UAL, we keep our schedules up-to-date and currently simulate UAL, American, Delta, Southwest, Jetblue, Alaska and many more! Come experience the difference at UVA!
Schedules
Aircraft
Active Pilots
Airlines
A fantastic group of people who are always willing to help you out. The crew center is amazing and very organized. A great VA all around!
I searched and I found this United Virtual Airlines and I can say, it is amazing! The amount of time they spend on their website and how everything works.
I have never belonged to a better group of people than this! If you're on the fence, don't give it another thought! Join today!
This is my first and favorite experience with a virtual airline. All of the staff members are so friendly and helpful and I’ve never had a bad experience speaking to them. The website is spectacular and the variety of airlines and aircraft to fly, along with the realistic dispatch releases really adds a whole new level of immersion. I am proud to have been here long enough to see UVA evolve into what it is now, and I can't wait to see what the future has in store. Easily the best virtual airline anyone could join.
Pilot ID | Name | Rank | Base | Flights | Hours |
---|---|---|---|---|---|
UAL0001 | CEO | Jay D. | KSFO | 198 | 640.53 | |
UAL0010 | Christopher J. | KORD | 63 | 646.23 | |
UAL0009 | PIREP B. | KIAH | 0 | 20.00 | |
UAL0013 | James M. | KIAD | 26 | 57.09 | |
UAL0018 | Edward L. | KIAH | 84 | 231.40 | |
UAL0019 | Roberto P. | EGLL | 152 | 378.12 | |
UAL0020 | Ed S. | KORD | 391 | 1774.14 | |
UAL0022 | Luca S. | KIAD | 73 | 279.03 | |
UAL0026 | Robert H. | KSFO | 1197 | 4631.55 | |
UAL0028 | Gianni R. | KEWR | 20 | 312.33 | |
UAL0036 | Andrew I. | KEWR | 26 | 285.22 | |
UAL0048 | Antônio P. | KORD | 119 | 255.37 | |
UAL0053 | Chris R. | KLAX | 173 | 1606.44 | |
UAL0062 | Owen B. | KIAD | 45 | 153.10 | |
UAL0078 | Igor Reis S. | KIAH | 117 | 453.32 | |
UAL0079 | Jimmy L. | KSFO | 450 | 2676.53 | |
UAL0081 | Daniel C. | KEWR | 428 | 1339.35 | |
UAL0109 | Charles H. | KORD | 61 | 104.46 | |
UAL0115 | Marcus H. | KEWR | 356 | 541.19 | |
UAL0042 | David R. | KEWR | 283 | 1597.55 | |
UAL0040 | Logan C. | KLAX | 430 | 1608.37 | |
UAL0148 | Rafael B. | EGLL | 127 | 306.14 | |
UAL0159 | Lamorris B. | KIAH | 121 | 161.34 | |
UAL0167 | Rodney T. | KLAX | 117 | 203.00 | |
UAL0186 | Andre D. | KSFO | 327 | 728.37 | |
UAL0188 | Jesse M. | KIAH | 253 | 573.20 | |
UAL0190 | Piotr T. | EGLL | 31 | 91.24 | |
UAL0197 | HM | Brendan M. | KIAD | 448 | 1003.52 | |
UAL0011 | HM | Mark W. | PGUM | 308 | 1037.25 | |
UAL0223 | Justice C. | KSFO | 18 | 57.59 | |
UAL0227 | Lucas W. | KORD | 162 | 290.59 | |
UAL0229 | Gary B. | EGLL | 88 | 223.20 | |
UAL0232 | Sean C. | KORD | 221 | 613.46 | |
UAL0233 | Tanmay D. | KLAX | 23 | 79.12 | |
UAL0234 | Ahmed G. | KIAH | 26 | 33.32 | |
UAL0236 | Anthony A. | KLAX | 9 | 18.46 | |
UAL0239 | Jamil M. | KORD | 60 | 184.49 | |
UAL0244 | Bryan B. | KDEN | 147 | 347.57 | |
UAL0252 | Brandon W. | KORD | 88 | 144.18 | |
UAL0286 | Callum P. | KEWR | 128 | 243.24 | |
UAL0289 | Eduardo R. | KIAD | 32 | 67.42 | |
UAL0292 | Aaron P. | KDEN | 66 | 65.59 | |
UAL0299 | Evan W. | KORD | 102 | 330.35 | |
UAL0303 | Tony P. | KORD | 21 | 59.28 | |
UAL0313 | John K. | KEWR | 343 | 822.03 | |
UAL0324 | Jerry R. | KSFO | 63 | 351.49 | |
UAL0329 | Braden T. | KDEN | 34 | 171.25 | |
UAL0336 | Matt G. | KIAH | 43 | 216.45 | |
UAL0346 | Iacopo C. | KIAD | 18 | 81.33 | |
UAL0347 | Cameron E. | KIAD | 79 | 164.28 | |
UAL0351 | Riley D. | KIAD | 133 | 327.06 | |
UAL0358 | Jeremy C. | KIAD | 203 | 322.18 | |
UAL0373 | Samuel V. | KORD | 29 | 40.25 | |
UAL0039 | Justin S. | KDEN | 164 | 463.10 | |
UAL0008 | Ketan K. | KIAD | 152 | 473.41 | |
UAL0387 | Taylor B. | KIAD | 93 | 199.45 | |
UAL0388 | Michael G. | KEWR | 18 | 50.08 | |
UAL0393 | Criss K. | KDEN | 682 | 1421.33 | |
UAL0396 | Edgar M. | KIAH | 39 | 57.34 | |
UAL0397 | Ricky C. | KDEN | 74 | 138.50 | |
UAL0398 | Edwin C. | KIAH | 290 | 756.52 | |
UAL0407 | Paul E. | PGUM | 414 | 1038.44 | |
UAL0408 | Jimmy J. | KIAH | 169 | 275.58 | |
UAL0410 | Khary W. | KORD | 371 | 1023.28 | |
UAL0412 | Demetrius J. | KDEN | 17 | 60.13 | |
UAL0414 | John S. | KIAD | 85 | 162.07 | |
UAL0450 | Kamyar S. | KDEN | 49 | 54.01 | |
UAL0459 | Eric B. | KIAH | 96 | 267.12 | |
UAL0469 | Benedict N. | KIAH | 634 | 1839.51 | |
UAL0470 | Brady C. | KIAD | 16 | 33.28 | |
UAL0475 | Luiz M. | KIAD | 921 | 2946.40 | |
UAL0482 | Gardy D. | KEWR | 45 | 124.36 | |
UAL0489 | Paolo C. | KEWR | 248 | 669.26 | |
UAL0497 | Guilherme M. | KIAH | 107 | 221.26 | |
UAL0521 | Demario C. | KIAH | 24 | 49.34 | |
UAL0529 | Matt G. | KSFO | 160 | 183.37 | |
UAL0531 | Wayne S. | KDEN | 22 | 32.26 | |
UAL0550 | Stephen S. | KEWR | 56 | 193.15 | |
UAL0556 | Steven G. | KDEN | 135 | 367.40 | |
UAL0563 | Sai P. | KIAD | 38 | 233.20 | |
UAL0564 | Adam K. | KIAD | 97 | 418.19 | |
UAL0565 | Robert K. | KIAH | 35 | 74.38 | |
UAL0575 | Jamar W. | KIAD | 83 | 212.26 | |
UAL0578 | Brandon P. | KDEN | 143 | 338.51 | |
UAL0580 | Mitchell T. | KDEN | 240 | 744.30 | |
UAL0584 | Michael Y. | KSFO | 72 | 233.40 | |
UAL0612 | James B. | KORD | 454 | 915.16 | |
UAL0613 | Xavier C. | KIAD | 209 | 1289.51 | |
UAL0615 | David C. | KDEN | 34 | 124.06 | |
UAL0621 | Ryan H. | KORD | 744 | 1202.49 | |
UAL0631 | Scott M. | KDEN | 72 | 116.53 | |
UAL0644 | Joseph S. | KIAD | 14 | 48.45 | |
UAL0648 | Daniel E. | KORD | 115 | 262.22 | |
UAL0656 | Justin U. | KSFO | 81 | 418.23 | |
UAL0661 | Philippe-Regis D. | EGLL | 126 | 407.21 | |
UAL0667 | Tyler W. | KIAD | 13 | 50.29 | |
UAL0679 | Gus P. | KSFO | 19 | 46.37 | |
UAL0680 | Alexander M. | KEWR | 86 | 205.33 | |
UAL0687 | Steven H. | PGUM | 117 | 103.50 | |
UAL0695 | Utkrisht M. | KEWR | 54 | 248.58 | |
UAL0697 | Michael B. | KSFO | 151 | 640.50 | |
UAL0700 | Justin R. | KIAD | 128 | 308.44 | |
UAL0703 | John M. | KDEN | 143 | 417.11 | |
UAL0710 | Robert S. | KEWR | 45 | 70.42 | |
UAL0726 | Zyaan S. | KIAH | 26 | 47.50 | |
UAL0735 | Nicholas L. | KDEN | 9 | 29.29 | |
UAL0744 | Marlon S. | KEWR | 167 | 1190.38 | |
UAL0745 | Connor M. | KORD | 14 | 24.38 | |
UAL0750 | Mark G. | KORD | 116 | 209.59 | |
UAL0751 | Miles J. | KORD | 42 | 78.50 | |
UAL0754 | Hank B. | KIAH | 67 | 167.58 | |
UAL0755 | Jeffrey M. | KORD | 46 | 78.16 | |
UAL0756 | Steven D. | KORD | 156 | 581.22 | |
UAL0757 | Miguel F. | KEWR | 297 | 964.25 | |
UAL0759 | TJ B. | KIAD | 35 | 86.22 | |
UAL0762 | Zach C. | KORD | 88 | 279.01 | |
UAL0771 | Test P. | KSFO | 1 | 4.15 | |
UAL0774 | David C. | KDEN | 246 | 230.50 | |
UAL0776 | Saul David M. | KLAX | 196 | 653.59 | |
UAL0782 | Brenden W. | KDEN | 42 | 96.47 | |
UAL0794 | Brayan S. | KORD | 121 | 404.57 | |
UAL0803 | Christian S. | KIAD | 55 | 128.39 | |
UAL0814 | Obed O. | KDEN | 105 | 295.34 | |
UAL0831 | Shawn P. | KLAX | 25 | 29.55 | |
UAL0834 | Eric B. | KEWR | 48 | 119.57 | |
UAL0837 | Drayton H. | KSFO | 55 | 86.07 | |
UAL0843 | Tyler G. | KEWR | 66 | 223.42 | |
UAL0854 | Brandon L. | KIAH | 10 | 28.12 | |
UAL0868 | Brady M. | EGLL | 32 | 106.48 | |
UAL0892 | Stephan R. | KEWR | 1123 | 3286.15 | |
UAL0898 | Justin S. | KEWR | 18 | 54.21 | |
UAL0910 | Hector G. | KEWR | 20 | 48.51 | |
UAL0920 | Patrick C. | KDEN | 60 | 174.05 | |
UAL0924 | Leonardo P. | EGLL | 10 | 64.21 | |
UAL0926 | John L. | KEWR | 4 | 7.51 | |
UAL0927 | Aaron B. | KORD | 11 | 41.50 | |
UAL0930 | Jose R. | KEWR | 134 | 368.01 | |
UAL0933 | Andrew E. | KLAX | 37 | 140.31 | |
UAL0934 | HM | Hunter M. | KSFO | 90 | 208.07 | |
UAL0942 | Levi I. | KSFO | 186 | 233.42 | |
UAL0943 | Jeremy E. | KSFO | 33 | 74.25 | |
UAL0949 | Beau B. | KIAH | 115 | 262.23 | |
UAL0950 | Mark L. | KORD | 268 | 792.58 | |
UAL0955 | Todd L. | KORD | 16 | 12.30 | |
UAL0958 | Joe P. | KIAD | 28 | 205.51 | |
UAL0964 | John S. | KEWR | 144 | 304.35 | |
UAL0974 | Bram V. | KEWR | 11 | 37.26 | |
UAL0979 | Braylon A. | KDEN | 167 | 215.56 | |
UAL0982 | Brian F. | KSFO | 10 | 16.57 | |
UAL0993 | Arhum S. | KIAH | 58 | 143.22 | |
UAL1002 | Ryan M. | KEWR | 51 | 109.42 | |
UAL1003 | Zachary K. | KEWR | 296 | 843.09 | |
UAL1004 | Kenneth P. | KEWR | 104 | 261.47 | |
UAL1005 | Allen D. | KLAX | 87 | 219.02 | |
UAL1012 | Noah H. | KIAH | 21 | 74.17 | |
UAL1013 | Michael W. | KSFO | 410 | 1679.41 | |
UAL1016 | Jeffery P. | KDEN | 9 | 15.48 | |
UAL1017 | Gregory M. | KIAH | 26 | 44.06 | |
UAL1019 | Sebastian J. | KIAD | 22 | 41.01 | |
UAL0005 | DPO | TJ W. | KIAH | 519 | 1830.19 | |
UAL1026 | Chase S. | KIAH | 114 | 156.52 | |
UAL1036 | Keano R. | KIAD | 129 | 529.06 | |
UAL1041 | Michael V. | KLAX | 29 | 56.46 | |
UAL1052 | Sáringer F. | KEWR | 442 | 1648.07 | |
UAL1055 | HM | Cameron M. | KIAH | 330 | 679.57 | |
UAL1058 | Scott M. | KIAH | 5 | 10.19 | |
UAL1060 | Alex D. | KSFO | 26 | 107.36 | |
UAL1061 | Corey G. | KORD | 7 | 25.44 | |
UAL1077 | Rozan Akther M. | KLAX | 37 | 102.08 | |
UAL1082 | Noah P. | PGUM | 57 | 74.23 | |
UAL1084 | Mohamed K. | KDEN | 33 | 242.08 | |
UAL1094 | Marc S. | KDEN | 71 | 161.07 | |
UAL1097 | Santiago R. | KSFO | 23 | 59.38 | |
UAL1099 | Colton D. | KDEN | 11 | 22.04 | |
UAL1109 | TJ L. | KIAH | 79 | 150.21 | |
UAL1113 | William B. | KIAH | 89 | 809.49 | |
UAL1114 | Andrew C. | KIAH | 68 | 219.02 | |
UAL1115 | Alexander Z. | KLAX | 4 | 6.04 | |
UAL1116 | Jeff M. | KLAX | 6 | 7.51 | |
UAL1120 | Eli P. | KIAH | 46 | 139.17 | |
UAL1125 | William D. | KEWR | 79 | 191.30 | |
UAL1133 | Scott L. | KORD | 53 | 245.07 | |
UAL1141 | Hendry T. | KEWR | 147 | 521.58 | |
UAL1145 | Federico N. | KIAH | 113 | 235.42 | |
UAL1150 | HM | Ryley D. | KORD | 208 | 481.45 | |
UAL1158 | William D. | KEWR | 171 | 251.36 | |
UAL1161 | Joseph M. | KSFO | 42 | 184.06 | |
UAL1162 | Pedro M. | KSFO | 148 | 496.59 | |
UAL1167 | Frank M. | KIAD | 144 | 281.48 | |
UAL1168 | Darren Q. | KLAX | 7 | 9.06 | |
UAL1170 | Trevor R. | KLAX | 73 | 133.40 | |
UAL1175 | Shengkun L. | KLAX | 90 | 258.20 | |
UAL1176 | Angel G. | KEWR | 13 | 16.38 | |
UAL1180 | William R. | KDEN | 49 | 125.45 | |
UAL1181 | Santiago P. | KEWR | 54 | 77.34 | |
UAL1184 | Matthew F. | KIAD | 62 | 85.12 | |
UAL1187 | Nicolas L. | KEWR | 2 | 3.22 | |
UAL1193 | Richard S. | KEWR | 223 | 452.26 | |
UAL1201 | Gabriel P. | KSFO | 77 | 175.27 | |
UAL1212 | Kevin L. | KIAH | 26 | 127.28 | |
UAL1213 | Jack F. | KEWR | 3 | 14.55 | |
UAL1214 | Walter H. | KEWR | 30 | 23.16 | |
UAL1216 | Brent J. | KLAX | 189 | 349.41 | |
UAL1219 | Kristian C. | KIAH | 57 | 129.02 | |
UAL1226 | Talon S. | KDEN | 15 | 28.08 | |
UAL1227 | Harris B. | KDEN | 12 | 16.08 | |
UAL1229 | Zach W. | KORD | 25 | 29.21 | |
UAL0002 | COO | Cody B. | KEWR | 670 | 2032.06 | |
UAL1242 | Nikolai H. | KSFO | 25 | 95.44 | |
UAL1243 | Devon B. | KDEN | 189 | 664.42 | |
UAL1244 | Avery L. | KDEN | 437 | 2197.21 | |
UAL1247 | Andrew U. | KEWR | 74 | 237.37 | |
UAL1254 | Mario A. | KIAD | 140 | 577.03 | |
UAL1257 | Andre P. | KIAH | 5 | 9.42 | |
UAL1260 | Blake M. | KORD | 32 | 110.23 | |
UAL1262 | Drew W. | KEWR | 138 | 307.27 | |
UAL1263 | Carlos H. | KLAX | 67 | 243.09 | |
UAL1272 | Mark S. | KIAD | 27 | 66.28 | |
UAL1276 | Kennedeth S. | KIAH | 7 | 43.03 | |
UAL1289 | Gene P. | KORD | 13 | 20.31 | |
UAL1294 | Michael P. | KIAD | 59 | 85.30 | |
UAL1296 | Tyler P. | KSFO | 333 | 850.13 | |
UAL1298 | Thiago G. | KORD | 63 | 159.27 | |
UAL1300 | Andy S. | KORD | 30 | 94.54 | |
UAL1305 | Pedro B. | KDEN | 138 | 235.35 | |
UAL1312 | Sergio V. | EGLL | 48 | 99.26 | |
UAL1315 | Kfir B. | KSFO | 9 | 7.40 | |
UAL1317 | Charlie D. | KDEN | 330 | 739.29 | |
UAL1318 | Ralph L. | KIAH | 94 | 346.42 | |
UAL1327 | Jorge R. | KEWR | 48 | 179.45 | |
UAL1329 | Marko S. | KEWR | 27 | 138.20 | |
UAL1339 | Kevin S. | KEWR | 12 | 31.22 | |
UAL1343 | Santiago T. | KIAH | 1 | 1.25 | |
UAL1345 | Erik J. | KLAX | 398 | 1063.07 | |
UAL1346 | Tom O. | KORD | 19 | 34.31 | |
UAL1347 | James K. | KSFO | 28 | 205.44 | |
UAL1349 | Chase J. | KDEN | 37 | 60.16 | |
UAL1356 | David K. | KORD | 88 | 210.54 | |
UAL1357 | Bernardo F. | KSFO | 11 | 28.44 | |
UAL1366 | Alberto F. | KEWR | 37 | 66.14 | |
UAL1367 | Robert G. | KEWR | 103 | 277.41 | |
UAL1369 | Engleman Z. | KDEN | 8 | 9.21 | |
UAL1380 | Jay W. | KEWR | 110 | 157.26 | |
UAL1384 | Steven J. | KORD | 73 | 117.26 | |
UAL1385 | Giancarlo S. | KEWR | 80 | 100.51 | |
UAL1396 | Tyler S. | KEWR | 38 | 93.07 | |
UAL1398 | Casey P. | KDEN | 86 | 199.10 | |
UAL1401 | Zachary P. | KIAD | 7 | 11.59 | |
UAL1408 | Vinnie B. | KEWR | 69 | 205.21 | |
UAL1410 | Nick R. | KEWR | 86 | 404.09 | |
UAL1411 | Jack S. | KDEN | 6 | 15.22 | |
UAL1436 | Adeyemi E. | KIAD | 27 | 110.51 | |
UAL1442 | Gabe D. | KSFO | 120 | 277.38 | |
UAL1445 | Graeme C. | KIAH | 109 | 286.08 | |
UAL1447 | Levi L. | KDEN | 28 | 63.24 | |
UAL1452 | Leonardo G. | KORD | 124 | 601.52 | |
UAL1455 | Josef V. | KLAX | 262 | 948.44 | |
UAL1460 | Damien L. | KEWR | 65 | 199.07 | |
UAL1464 | Neill M. | KEWR | 7 | 11.56 | |
UAL1472 | Camden E. | KLAX | 54 | 96.13 | |
UAL1473 | Andrea L. | KEWR | 51 | 74.41 | |
UAL1484 | Tevin G. | KEWR | 12 | 125.57 | |
UAL1497 | Tyler A. | KEWR | 72 | 219.45 | |
UAL1498 | Michael D. | KORD | 7 | 29.02 | |
UAL1500 | HM | Daniel S. | KDEN | 160 | 533.01 | |
UAL1502 | Luke C. | KSFO | 22 | 42.39 | |
UAL1503 | Kiran M. | KSFO | 19 | 2.39 | |
UAL1507 | Joseph H. | KDEN | 11 | 23.22 | |
UAL1508 | Ryan S. | KDEN | 3 | 3.26 | |
UAL1510 | Matt D. | KORD | 140 | 261.04 | |
UAL1516 | Pete W. | KLAX | 305 | 2592.12 | |
UAL1517 | Andy S. | KEWR | 21 | 87.23 | |
UAL1518 | Leonardo R. | KIAH | 19 | 48.57 | |
UAL1521 | Branden J. | KSFO | 15 | 43.03 | |
UAL1523 | Tathan T. | KDEN | 9 | 18.33 | |
UAL1537 | Pedro C. | KDEN | 47 | 106.25 | |
UAL1539 | Franco R. | KEWR | 67 | 172.19 | |
UAL1542 | Jack C. | KORD | 10 | 15.18 | |
UAL1546 | Armani M. | KDEN | 43 | 205.17 | |
UAL1547 | Jarrod G. | KEWR | 5 | 14.49 | |
UAL1557 | Kip B. | KIAD | 20 | 149.13 | |
UAL1558 | Micah H. | KDEN | 16 | 42.40 | |
UAL1560 | Iain C. | KIAH | 312 | 771.49 | |
UAL1562 | Peter C. | KSFO | 40 | 83.30 | |
UAL1563 | Yuxian S. | KSFO | 5 | 7.20 | |
UAL1566 | Pierre C. | PGUM | 7 | 8.40 | |
UAL1567 | Yoan G. | KIAD | 13 | 20.42 | |
UAL1568 | Mike S. | KSFO | 23 | 55.52 | |
UAL1576 | Matthew W. | KORD | 228 | 1021.08 | |
UAL1582 | Dillon H. | KDEN | 38 | 89.54 | |
UAL1583 | Nasiir M. | KEWR | 57 | 138.39 | |
UAL1585 | Jordan L. | KDEN | 98 | 315.53 | |
UAL1587 | Grant G. | KDEN | 10 | 54.57 | |
UAL1591 | Richard R. | KIAD | 32 | 71.10 | |
UAL1594 | David D. | KIAH | 12 | 20.33 | |
UAL1595 | Kendall M. | KIAH | 88 | 498.07 | |
UAL1598 | Christian G. | KDEN | 16 | 23.07 | |
UAL1602 | Chris W. | KEWR | 53 | 146.12 | |
UAL1605 | Matthew B. | KLAX | 116 | 368.35 | |
UAL0006 | DME | Russell H. | KLAX | 292 | 684.26 | |
UAL1617 | Max B. | KLAX | 28 | 42.17 | |
UAL1621 | Pau S. | KDEN | 6 | 11.19 | |
UAL1624 | Jesse S. | KDEN | 81 | 363.53 | |
UAL1633 | Josh T. | KORD | 201 | 522.36 | |
UAL1638 | Mike B. | KORD | 30 | 56.12 | |
UAL1645 | Gideon L. | KIAH | 319 | 857.55 | |
UAL1646 | Patrick M. | KSFO | 71 | 284.27 | |
UAL1650 | Chris H. | KSFO | 8 | 31.30 | |
UAL1653 | Matei F. | KSFO | 5 | 4.33 | |
UAL1657 | Gerald P. | KIAD | 15 | 77.40 | |
UAL1661 | Kenneth L. | KSFO | 458 | 1492.22 | |
UAL1663 | Alec B. | KSFO | 19 | 25.41 | |
UAL1664 | Connor G. | KORD | 24 | 128.26 | |
UAL1665 | Stephen W. | KIAH | 218 | 994.10 | |
UAL1667 | Matthew P. | KDEN | 178 | 448.57 | |
UAL1678 | Kevin S. | KEWR | 132 | 346.04 | |
UAL1679 | Liam C. | KEWR | 40 | 144.08 | |
UAL1686 | Matthew C. | KORD | 114 | 286.53 | |
UAL1687 | Orvelle H. | KEWR | 232 | 517.58 | |
UAL1688 | Angelo B. | KEWR | 162 | 496.22 | |
UAL1689 | Kostas K. | KEWR | 26 | 74.53 | |
UAL1695 | Ervin N. | KEWR | 61 | 183.37 | |
UAL1702 | Sidney C. | KIAH | 106 | 722.09 | |
UAL1706 | Thiago F. | KIAH | 8 | 14.43 | |
UAL1714 | Sebastian M. | KORD | 292 | 1050.01 | |
UAL1729 | George P. | KIAD | 112 | 354.05 | |
UAL1730 | Cameron T. | KORD | 48 | 189.03 | |
UAL1734 | Carlos G. | KIAH | 52 | 159.31 | |
UAL1735 | Blaine P. | KDEN | 4 | 9.26 | |
UAL1736 | William S. | KIAH | 2 | 2.14 | |
UAL1737 | John E. | KIAH | 59 | 115.13 | |
UAL1740 | Vashon S. | KIAD | 12 | 34.36 | |
UAL1741 | Shiven P. | KIAH | 22 | 69.43 | |
UAL1742 | Phil P. | KSFO | 65 | 120.34 | |
UAL1743 | Cooper H. | KEWR | 2 | 2.14 | |
UAL1748 | Muhammad D. | KLAX | 23 | 35.58 | |
UAL1753 | Phil M. | KEWR | 20 | 69.52 | |
UAL1759 | Jeffrey C. | KORD | 16 | 37.18 | |
UAL1760 | Tripp A. | KIAH | 9 | 13.34 | |
UAL1761 | Reece V. | KDEN | 46 | 117.35 | |
UAL1765 | Jimmy N. | KEWR | 45 | 83.41 | |
UAL1768 | Tanner C. | KIAD | 3 | 4.25 | |
UAL1769 | Laine S. | KLAX | 8 | 19.28 | |
UAL1771 | John P. | KEWR | 6 | 40.06 | |
UAL1774 | Lewi G. | KLAX | 11 | 25.49 | |
UAL1775 | Enea X. | KORD | 2 | 5.13 | |
UAL1776 | Cameron M. | KORD | 110 | 586.22 | |
UAL1778 | Taurean C. | KEWR | 129 | 226.23 | |
UAL1784 | Taj H. | KLAX | 4 | 13.34 | |
UAL1787 | Sebastien D. | KEWR | 44 | 264.04 | |
UAL1791 | Blake R. | KDEN | 121 | 254.55 | |
UAL1793 | Mason K. | KDEN | 1 | 1.20 | |
UAL1794 | Bob S. | KORD | 20 | 24.53 | |
UAL1796 | Renor S. | KSFO | 73 | 144.37 | |
UAL1797 | Andres N. | KORD | 9 | 12.23 | |
UAL1798 | Marty P. | KDEN | 37 | 83.01 | |
UAL1799 | Caden M. | KLAX | 10 | 16.53 | |
UAL1800 | Jelbryn Z. | KSFO | 14 | 39.39 | |
UAL0003 | CTO | Zac P. | KIAH | 108 | 173.57 | |
UAL1806 | Jorge M. | KEWR | 100 | 193.16 | |
UAL1807 | Matt G. | KDEN | 20 | 53.26 | |
UAL1809 | Kevin L. | KEWR | 62 | 107.42 | |
UAL1816 | Griffin D. | KEWR | 14 | 57.20 | |
UAL1817 | Miguel José B. | KEWR | 118 | 486.32 | |
UAL1819 | David C T. | KSFO | 6 | 34.36 | |
UAL1820 | Tayshaun E. | KIAD | 4 | 9.08 | |
UAL1822 | Aymeric B. | KSFO | 2 | 3.15 | |
UAL1824 | Brandon B. | KIAD | 39 | 67.10 | |
UAL1827 | Jacko H. | KDEN | 5 | 19.12 | |
UAL1829 | Rafail S. | EGLL | 3 | 3.30 | |
UAL1832 | Eric R. | KORD | 22 | 39.45 | |
UAL1834 | Neal W. | KORD | 44 | 69.13 | |
UAL1835 | Anton C. | KEWR | 10 | 28.33 | |
UAL1837 | Keith W. | KEWR | 27 | 62.57 | |
UAL1841 | Augustine B. | KLAX | 34 | 284.30 | |
UAL1842 | Benedikt F. | KSFO | 1 | 5.33 | |
UAL1844 | Clifford W. | KEWR | 3 | 7.24 | |
UAL1845 | Ricardo C. | KEWR | 192 | 532.23 | |
UAL1846 | Jim J. | KORD | 6 | 8.43 | |
UAL1850 | Angelo H. | KLAX | 7 | 20.17 | |
UAL1852 | Carlos N. | KLAX | 101 | 490.52 | |
UAL1854 | Julian M. | KIAD | 87 | 502.37 | |
UAL1856 | Dylan D. | KIAD | 15 | 40.25 | |
UAL1857 | Will L. | KDEN | 236 | 558.34 | |
UAL1861 | Michael M. | KSFO | 8 | 15.06 | |
UAL1866 | Bastian W. | KSFO | 7 | 17.29 | |
UAL1867 | Michael M. | KLAX | 100 | 230.25 | |
UAL1868 | Jesús J. | KEWR | 1 | 0.59 | |
UAL1869 | Brandon K. | KLAX | 5 | 9.27 | |
UAL1870 | Alex S. | KIAH | 6 | 12.17 | |
UAL1871 | Kevin D. | KSFO | 125 | 1220.50 | |
UAL1872 | Vince S. | EGLL | 4 | 4.24 | |
UAL1874 | Nelson T. | KIAH | 20 | 49.45 | |
UAL1876 | Daniel L. | KEWR | 6 | 14.53 | |
UAL1878 | Bruno C. | KDEN | 27 | 45.20 | |
UAL1879 | Brock G. | KIAD | 5 | 4.10 | |
UAL1880 | Pankaj V. | KEWR | 98 | 243.36 | |
UAL1881 | Jacob H. | KLAX | 5 | 7.47 | |
UAL1882 | Daniel G. | KIAD | 90 | 478.42 | |
UAL1884 | Brian M. | KIAD | 1 | 2.23 | |
UAL1885 | Justin E. | KIAD | 8 | 15.23 | |
UAL1887 | Carl T. | KDEN | 48 | 194.47 | |
UAL1890 | Lars P. | KEWR | 2 | 4.43 | |
UAL1892 | Ethan N. | KIAH | 73 | 147.01 | |
UAL1894 | Marvin K. | KIAH | 1 | 2.21 | |
UAL1897 | Oliver H. | KDEN | 12 | 71.19 | |
UAL1898 | John W. | KLAX | 153 | 928.36 | |
UAL1900 | Jacob B. | KIAD | 2 | 2.24 | |
UAL1903 | Nathaniel L. | KIAH | 13 | 19.13 | |
UAL1904 | Rob R. | KIAD | 2 | 2.01 | |
UAL1911 | Adrian F. | KLAX | 100 | 351.10 | |
UAL1912 | Dennis H. | KORD | 26 | 34.12 | |
UAL1913 | Ben B. | KIAD | 35 | 247.34 | |
UAL1917 | Christopher H. | KIAD | 290 | 1446.27 | |
UAL1918 | Sam S. | KIAH | 4 | 3.57 | |
